Description
This Bike Features:
- 500W 48V Mid Position Motor
- 90KM Max Range
- 13AH Samsung Battery
- Top Speed 32km/hr
- Designed in Canada
- 95% Easy Assemby
- Mountain Trail Ready
- Frame Built In Battery
- 500W 48V Mid Position Motor
- 90KM Max Range
- 13 AH Samsung Battery
- Top Speed 32km/hr
- Designed in Canada
- 95% Easy Assemby
- Mountain Trail Ready
- Frame Built In Battery
Technical Specifications:
PARTS | SPECIFICATION | COLOR | MATERIAL |
FRAME | ELEMENT 22261 29” H/T 44*55*150mm 135mm | PAINT | ALLOY |
FROK | SUNTOUR XCM 29” ALLOY SHOUDLE ALLOY LEG ED 28.6*222mm ED *32mm, 15*110mm | ED | ALLOY/MAG |
PUTTY | HEAD TUBE, SEAT TUBE | / | / |
HEADSET | ELEMENT D13 44*55*39.8mm*15H | ED | STEEL/PLASTIC |
WASHER | 28.6*5mm 28.6*5mm | ED | ALLOY |
HANDLEBAR | UUR HB-105BT 31.8*22.2*2.0T*720mm | LIGHT BK | ALLOY |
STEM | UUR AS-261C 60mm*28.6*31.8 17° | LIGHT BK | ALLOY |
SEATPOST | UUR SP-609 31.6*350mm | BK | ALLOY |
GRIP | VELO VLG-1777D2 22.2*130mm | BK | BK |
F/HUB | S708F 2 BEARINGS TA 15mm*110mm*13G*36H | BK | ALLOY |
R/HUB | S708R 5 BEARINGS TA 12mm*142mm*13G*36H FOR12S | BK | ALLOY |
RIM | HL28D 29*36H*13G F/V | ED | ALLOY |
SPOKES | 13G 45# 13G F/R: 283/285 | ED | 45# |
TIRE | WANDA W3102 29*2.25 | BK | RUBBER |
INNER TUBE | WANDA F/V 29*2.10 FV: 48mm | BK | RUBBER |
TAPE | 29*2.10 | BK | NYLON |
BRAKE | SHIMANO BR-MT200 F:850 R:1550 | BK | ALLOY |
POWER-CUT | MT200-JL-F-Z209AG | ED | PLASTIC |
R/BRAKE DISC | HYDRAULIC 160mm | / | STEEL |
R/DER. | SHIMANO RD-M6100 12S | BK | STEEL/PLASTIC |
SHIFT LAVER | SHIMANO SL-M6100 12S | BK | STEEL/PLASTIC |
CHAIN | KMC E12 NP-BK INDEX 12S L118 | BROWN | STEEL |
FREEWHEEL | HR13-50 CASSETTE INDEX 12PCS 12S 13-50T | BK&RED | STEEL |
SEATPIN | UUR YX-050B 34.9*15mm QR | BK | ALLOY |
SADDLE | 3165 | BK | PLASTIC/STEEL |
MOTOR | PEFASU PLUS 48V, 500W, 110NM, LIMITED SPEED 32km/h | BK | ALLOY |
DISPLAY | PEFASU CS500 CAN 31.8, 25.4/22.2, 250M6.5, 5MIN AUTO POWER OFF, 0-5 SPEED, SIX LANGUAGES, BLUETOOTH 5.0, OTA | BK | PLASTIC |
BATTERY | PEFASU IR-7-U 48V 13AH 70 cells 18650 / 2500MAH UN3171 | BK | PLASTIC |
SPEED MEASURE | PEFASU MS1A N1 CESU 100m4.3;100G6.5 | BK | PLASTIC |
CRANK | PEFASU MBS01N C13.170 L=170mm | BK | PLASTIC |
CHAINWHEEL | PEFASU MCW16A CW E1.11 line53mm, 32Twide | BK | ALLOY |
SPEED LEVER | 130X | BK | PLASTIC |
F/LIGHR | 51252712 Uni led/6V-48V | / | PLASTIC |
SPEED SENSOR | RBDS10-D200-01 | BK | PLASTIC |
CHARGER | PEFASU MLB1A N3 | BK | PLASTIC |
R/REFLECTOR | CHP-GH-05 | RED/BK | PLASTIC |
R/REFLECTOR HOLDER | HT31.2 | BK | PLASTIC |
RIM REFLECTOR | CHP-GC-87 | YELLOW | PLASTIC |
WATER BOTTLE BOLTS | M5*15mm 2PCS | NICKEL | STEEL |
PEDAL | FP-925 9/16” | / | ALLOY |

E-Storm Advanced 29 Geometry
Size 18.5 – ML | ||
MM | Inch | |
A – Total Length | 1880 | 73.32 |
B – Handlebar Height | 1140 | 44.46 |
C – Wheelbase | 1280 | 49.92 |
D – Seat Tube | 385 | 15.02 |
E – Maximum Seat Height | 220 | 8.58 |
F – Chain Stay Length | 490 | 19.11 |
G – Standover Height | 775 | 30.23 |
H – Wheel Diameter | 29 | |
I – Top Tube Length | 590 | 23.01 |
J – Head Tube Length | 145 | 5.66 |
K – Handlebar Length | 725 | 28.28 |
L – Frame reach | 460 | 17.94 |
M – Effective toptube | 460 | 17.94 |
N – Frame stack | 570 | 22.23 |
Head angle | 69.5° | |
Effective seat tube angle | 73.5° |
Reviews
There are no reviews yet.